Connecting Rod
Our company specialized in supplying full range of auto spares parts for cars and trucks. Our team has been in this field since 2005, after years of developing, we have enforced our quality control (QC) service, after-market service which has won us a high reputation among our customers. We have our own factory and warehouse and factory visit is warmly welcome.
Connecting Rod Available List.xls
Product name: Connecting rod for VW 19L 028/198401/E 028198401E 028 198 401/E
Price break down:
1PC | 50PC | 200PC | 1000PC |
USD12 | USD11.5 | USD11 | USD10 |
Material: Forging steel
Warranty: 1 year
Product Details
Car | Application | Engine | OEM NO |
VW | center-to-center 150mm;small hole Dia. 24mm-Model bighole 50.6MM | 1.9D | 028/198401/E,028198401E 028 198 401/E 24MM |
Product pictures:
Product Number
The following connecting rods are available in our line:
EB300 | HINO | |
EB400 | HINO | |
ED100 | HINO | |
EF100 | HINO | |
EF300 | HINO | |
EF500/EF550 | HINO | |
EF700/EF750 | HINO | |
EG100 | HINO | |
EK100/DK200 | HINO | |
EL100 | HINO | |
EM100 | HINO | |
EP100 | HINO | |
EP100-T | HINO | |
ER200 | HINO | |
F17C | HINO | |
F17D | HINO | |
F17F | HINO | |
H06BT | HINO | |
H06C/H07C(D4) | HINO | |
H06CT / H07CT | HINO | |
K13C | HINO | |
K13C(NEW)L6 | HINO | |
M-10CU | HINO | |
V13D | HINO | |
2.0 | HONDA | |
B18 CRH18 | 13210-PM6-000 | HONDA |
HONDA | 13201-PM6-000 | HONDA |
5004 5.4" | HONDA | |
5005 5.5" | HONDA | |
5006 5.6" | HONDA | |
5007 5.7" | HONDA | |
1.6CC 5.394" | HONDA | |
13210-PT1-000 | HONDA | |
13210-PT3-000 | HONDA | |
RB1 CM5 RD7 | HONDA CRV 13210-PPA-000 | |
4G22 | HONGI | |
4D34,HYUNDAI H-350 | 23510-41300 | HYUNDAI |
4G62, HYUNDAI | 23510-32004 | HYUNDAI |
HYUNDAI | 23510-23500\C | HYUNDAI |
HYUNDAI 2.0 | 23510-23700\M | HYUNDAI |
MD04055 | HYUNDAI | |
1.6 | 23510-26001 | HYUNDAI |
2.4 | 23510-38001 | HYUNDAI |
ACCENT | 23510-26430 | HYUNDAI |
D4EA 2.0T | 23510-27300 | HYUNDAI |
D4CB | 23510-4A500 | HYUNDAI |
G4LA | ||
G3LA | ||
G4FA | ||
G4FC | ||
G4KE | ||
G4KC | ||
B12 | ||
Hyundai | G4KD | 23510-25000 23510-2G550 |
Hyundai | 23510-27410 | |
H100 | 23510-42000 | Hyundai |
10PA1 | ISUZU | |
10PB1 | ISUZU | |
10PC1 | ISUZU | |
10PC1T / 10PD1 | ISUZU | |
10PE1 | ISUZU | |
12PA1/12PB1 | ISUZU | |
12PC1 | ISUZU | |
12PD1 | ISUZU | |
4BC2.4BE1 | 5-12230054-0 FM2967 | ISUZU |
4BD1/6BD1 , big hole:68MM , small hole:35MM , center to center:192MM , thickness:38MM | 1122301042 | ISUZU |
6HK1 | ISUZU | |
6SD1 | 1-2230097-0 EXCAVATOR APPLICATION: HITACHI EX300-2 EX300-3 EX300-5 SUMITOMO SH400 SH450-3. EXCAVATOR Engine Model: 6SD1 OEM: 1-12230097-0 | ISUZU |
6WG1 | 8-98115948-0 8-98115948-0 | ISUZU |
4HF1/6HF1 | 8-97135032-0 | ISUZU |
4JA1 | 8-94333-119-0 | ISUZU |
8-94256-427-0 8942564270 | 4JA1 | ISUZU |
4JB1 | 8-94329-692-0 | ISUZU |
4JB1T, 34mm | 8-97062-300 | ISUZU |
4JJ | 8-97388-921-2 | ISUZU |
4ZD1 | 8-94220365-2 | ISUZU |
6BA1 | ISUZU | |
6BB1 FM2508 | 5-12230036 | ISUZU |
6BD1.4BD1 | 1-12230104-1 | ISUZU |
6BD1T | ISUZU | |
6BF1 / 6BG1 | ISUZU | |
6HE1 / 6HE1T | ISUZU | |
6HH1 | ISUZU | |
6QA1 | ISUZU | |
6QA1T | ISUZU | |
6RA1T | ISUZU | |
6RB1 / 6RB2 | ISUZU | |
8PA1 / 8PB1 | ISUZU | |
8PC1 | ISUZU | |
C190 | 5-12230023-0 | ISUZU |
C223 | FM3234 | ISUZU |
C240 | 5-12230039-1 | ISUZU |
E120 | ISUZU | |
6VE1 | 8-97351-169-0 | ISUZU |
2.5L | 500600007F | IVECO |
2.8L | 97210187 | IVECO |
740.1004045 | KAMAZ | |
1.3,KIA MOTORS | KKIYO-11-210, KKY01-11-210 | KIA |
1.3,KIA MOTORS | RRY01-11-210 | KIA |
KIA CERES | 0S213-11-210 | KIA |
J2 | KIA | |
OK65A-11-210A | J2/JS | KIA |
0K65A-11-210B | ||
OVNOL-11-210 | JT | KIA |
JT | KIA | |
KIA PRIDE | MB3H7-11210 KIA PRIDE | KIA |
23510-2B000 | kia | |
23510-02501 | Kia | |
4D105(-3,-5) | KOMATSU | |
4D120 | KOMATSU | |
4D130 | KOMATSU | |
4D94E | KOMATSU | |
4D95, 14F | 6204-31-3101 | KOMATSU |
6D102 | KOMATSU | |
6D105 | KOMATSU | |
6D108 | KOMATSU | |
6D110 | KOMATSU | |
6D125 | KOMATSU | |
6D140 | KOMATSU | |
6D1554 | KOMATSU | |
6D170 | KOMATSU | |
6D95 | 6207-31-3101 | KOMATSU |
A6D15 | KOMATSU | |
S6D105 | 6136-31-3101 | KOMATSU |
S6D170 | big hole diameter: 115mm small hole diameter: 68mm center-to-center distance: 305.5mm | KOMATSU |
421.1004045 | KRAZ | |
KUBOTA | L2201/VT1502 | KUBOTA |
KUBOTA | ZB600/0850 EB600/0850 | KUBOTA |
2105 | LANA | |
ERR-2418 | 300TDI | Land rover |
406.1004045-01 | MAZ | |
NA1600 | 8171-11-210 | MAZDA |
E2500/E2700 | MAZDA | |
HA/E3000 | MAZDA | |
HA/T300/SF | MAZDA | |
JEL | MAZDA | |
JER | MAZDA | |
MAZDA 2.0L FE | FE1H-11-210A | MAZDA |
FPO1-11-210A | MAZDA | |
S2 / E2200 | MAZDA | |
T3500 MAZDA 323 | MAZDA | |
T3500T MAZDA 323 | MAZDA | |
T4100 MAZDA 323 | MAZDA | |
T4100T MAZDA 323 | MAZDA | |
323 | 8171-11-210 | MAZDA |
WL | WL51-11-210 | MAZDA |
WL , big hole: 58 , small hole: 32 , center-to-center distance : 152 | MAZDA | WL-11-210 |
D2156 | MAN | |
D2555 | MAN | |
D2866 | MAN | |
D2876 | MAN | |
10DC6 / 10DC8 | MITSUBISHI | |
10DC9 / 10DC10 | MITSUBISHI | |
4D31 | ME012264/ME012241 | MITSUBISHI |
4D32 | ME012250 | MITSUBISHI |
4D34 | ME012265 | MITSUBISHI |
4D56,4D55/H100 crankshaft hole Dia.: 56mm pin Dia.: 29mm Center distance: 158mm 40cr | MD050006 23510-42000 | MITSUBISHI |
4DR5 | MD | MITSUBISHI |
4G15 12V | MD312667 | MITSUBISHI |
4G22 | MITSUBISHI | |
4G6 | MITSUBISHI | |
4G62,4G63 | MD040550 | MITSUBISHI |
4D56U | Mitsubishi | big hole 60MM |
4M40T | ME101363 | MITSUBISHI |
6D10 / 6D11 | MITSUBISHI | |
6D14 | MITSUBISHI | |
6D14 | MITSUBISHI | |
6D14-2AT | MITSUBISHI | |
6D14-3AT | MITSUBISHI | |
6D14T | MITSUBISHI | |
6D14T | MITSUBISHI | |
6D15 | MITSUBISHI | |
6D15-2AT | MITSUBISHI | |
6D15-3AT | MITSUBISHI | |
6D16 | MITSUBISHI | |
6D16T | ME072401 | MITSUBISHI |
6D20 | MITSUBISHI | |
6D22 | MITSUBISHI | |
6D22T | MITSUBISHI | |
6D31 | MITSUBISHI | |
6D40 | MITSUBISHI | |
6DC-2 / 4 | MITSUBISHI | |
6G73, 6G74, V6 | MD173800 | MITSUBISHI |
8DC11 | MITSUBISHI | |
8DC4 | MITSUBISHI | |
8DC6 | MITSUBISHI | |
8DC8 | MITSUBISHI | |
8DC81 | MITSUBISHI | |
8DC82 | MITSUBISHI | |
8DC90 | MITSUBISHI | |
8DC91 | MITSUBISHI | |
8DC92A | MITSUBISHI | |
MITSUBISHI | MN168395 CLUTCH BEARING | MITSUBISHI |
S4S | 32A19-00012 | MITSUBISHI |
S6KT | MITSUBISHI | |
4G54 V32 | MD020855 | MITSUBISHI |
4G64 V31 | MD193027 | MITSUBISHI |
6G72 V33 | MD096043 | MITSUBISHI |
4G13 | MD312667 | MITSUBISHI |
4G93 | MITSUBISHI | |
Mitsubishi | 1115A068 | 4B11 |
412-1004045-6-10 | MOSKVICH | |
A15, H8925 | 12100-HT200 | NISSAN |
B13/GA16 | 12100-4M500 | NISSAN |
CA20 | 12100-D1712 | NISSAN |
D21.D22.NA20, 30mm | 12100-85G01 | NISSAN |
ED33 | NISSAN | |
FD35 | NISSAN | |
FD35T | NISSAN | |
FD46 | NISSAN | |
FD6 | NISSAN | |
FD6T | NISSAN | |
FE6 | NISSAN | |
FE6T | NISSAN | |
GA16 | 12100-53Y01 | NISSAN |
H20 | 12100-P5100 | NISSAN |
L18,CA16,CA18,U12.U11 | 12100-21F00 | NISSAN |
LD23 | NISSAN | |
ND6 | NISSAN | |
NE6/NE6T | NISSAN | |
P40 | 12100-C8002 | NISSAN |
PE6 | NISSAN | |
PE6T | NISSAN | |
PF6T | NISSAN | |
RD10 | NISSAN | |
RD8 | NISSAN | |
RE8 | NISSAN | |
RF10 | NISSAN | |
RF8 | NISSAN | |
RF8-A400 | NISSAN | |
RG8 | NISSAN | |
RH10 | NISSAN | |
SR20 ∙ U13 | 12100-60J02 | NISSAN |
KA24 with bushing | 12100-53F11 | NISSAN |
A15 | 12100-HT200 | NISSAN |
TD25/TD27/TD42, 28mm | 12100-43G01 | NISSAN |
TD25/TD27/TD42, 30mm | 12100-DW801 | NISSAN |
VG20 | 12100-10V02 | NISSAN |
VG30 | 12100-OW005 | NISSAN |
VQ20.30.SY31.A32 | 12100-31U04 | NISSAN |
WM-210684 FULL MACHINED | NISSAN | |
WM-210684 UNMACHINED | NISSAN | |
Y61,TB45 | 12100-VC200 | NISSAN |
Y61.Y60.W41.W4 | 12100-OW801 | NISSAN |
Z20 | 12100-26G12 | NISSAN |
Z24.Z24I | 12100-03G10 | NISSAN |
YD25 , big hole Dia. 55mm , small hole Dia. 28mm , center-to-center distance 154.5mm | 12100-EB300 | NISSAN |
ZD30 | NISSAN | |
AT | 3133722OJOS8 | PERKINS |
HBK | 31337180 JGSB | PERKINS |
3133710 F071 | PERKINS | |
JOHN DEER | R501072 | |
Perkins | 400 3cylinder | big hole dia: 54mm ; small hole dia: 25mm, center distance: 137.50mm |
Perkins | 400 4cylinder | big hole dia: 55mm ; small hole dia: 28mm, center distance: 160mm |
4CYl | 40Pin withou key | Perkins |
400series | KP730-13 | Perkins |
3CYL NN851-1 | 28Pin | Perkins |
405, 1.9 Diesel | 060377, Wo0/060377 | PEUGEOT |
407 | PEUGEOT | |
505.504 | 060311-P | PEUGEOT |
XU52C, 405.404.205 | 0603 ∙ 62 | PEUGEOT |
1.4,206 | 0603 ∙ 86 | PEUGEOT |
R5, R8 | 7701459433 | RENAULT |
R19 | RENAULT | |
G9T 2.2dci | big hole Dia. 56.6mm small hole Dia. 31mm center-to-center distance 147.8mm | Renault Laguna, Espace, vel satis |
G9U | Renault | 7701473615 |
DS8 | SCANIA | |
DS11 | SCANIA | |
DS14 | SCANIA | |
SKODA | 047105401A | SKODA |
SKODA | ||
SUZUKI | F6A | 12160-60D02 |
SUZUKI | K6A | 12160-58J00 |
F10A | 12161-77500 | SUZUKI |
ST100,F8A/F10A, | 12161-77300 | SUZUKI |
G13B, SL413 | 12161-77500 | SUZUKI |
ST100, 462Q | 12161-77300 | SUZUKI |
Navigation
Name: Carrie Zhou
Tel: +023-68886580
WeChat: 0086-13650592877
E-mail: carrie@autopartstf-ws.com
Skype: transfortune
WhatsApp: +86 136 5059 2877
Homepage: www.autopartstf-ws.com