Cylinder Head
Our factory produce both alumium cylinder head and casting cylinder head for cars and trucks. Kindly please check our below available list for details of OEM NO, Engine, Car model.
auto engine parts, cylinder head BK2Q-6C032-AD 1740107 for FORD
Material: aLUMIUM material
Warranty: 1 year or 40,000kms
Shipping: Stock
Payment: By TT or Paypal or Western Union
price Breakdown:
1PCS | 20PCS | 50PCS | 100PCS | 1000PCS |
230.00 | 220.00 | 210.00 | 200.00 | 190.00 |
Product Details
Product details:
Product Number
The following product number are available in our line:
TF-403 | 21083-1003015 | LADA | SAMARA |
TF-403-B | 21083-1003015-10 | LADA | SAMARA / NIVA 1.7 ENJ. 8V |
TF-775 | LADA 3WG | 406.3906562 | GAZEL 406 |
TF-776 | LADA 5WG | GAZEL 406 | |
TF-586 | AMC908762 TD5 LDF500170/LDF500020/LDF500160/ LDF000890 | landrover | Ford Ranger 2758cc 2.8TDi 8v 2002- Land Rover Discovery/Defender 2.5TDi 10v 2001- |
TF-587 | AMC908763 TD5 LDF500160/LDF000920 | landrover | Land Rover Discovery/Defender 2.5TDi 10v 1997-2001- |
TF-313 | AMC908761 ERR5027 LDF500180 | Landrover | 300tdi |
TF-313ASSY | AMC908861 ERR5027 LDF500180 | Landrover | 300tdi , complete cylinder head with valves (semi-complete heads) |
TF-603 | LIFAN X60/720 1003100 | LFB479Q | LIFAN X60/720 |
TF-752 | Lifan | LF475 | |
TF-663 | 1003100A | LF481Q | LIFAN 520 |
TF-594 | LDF109390 710000053 S4310004 | LANDROVER ROEWE 550 FreeLander | 18K4K 18K4F 1.8T 16V |
TF-594 Assy | LANDROVER ROEWE FreeLander | 18K4K 18K4F complete cylinder head, 1.8T 16V | |
TF-595 | HED800001AA HED10006 | ROEWE | 1.8L |
TF-596 | 350 | ROEWE | 1.3L |
TF-597 | 350 | ROEWE | 1.5T |
TF-598 | 350 | ROEWE | 1.5 |
TF-087 | KOMATSU | 6D95 | |
TF-088 | 6137-11-1012 | KOMATSU | 6D105 |
TF-606 | 6211-12-1110 | Komatsu | 6D140 |
TF-089 | KOMATSU | 4D130 | |
TF-718 | KOMATSU | 6D155 | 6128-11-1022 |
TF-719 | KOMATSU | 6D170 | 6162-13-1103 |
TF-720 | KOMATSU | 6D110 | 6138-12-1100 |
TF-721 | KOMATSU | S6D125-1S | 6151-11-1102 |
TF-722 | KOMATSU | SA6D125E-2 | 6151-12-1101 |
TF-423 | 6150-11-1100 | KOMATSU | 6D125/S6D125 |
TF-424 | KOMATSU | 4D95 | |
TF-425 | 6151-12-1101 | KOMATSU | 6D155 |
TF-426 | 6731-11-1371 | KOMATSU | 6D102 |
TF-790 | 4d105 | komatsu | 6135-12-1101 |
TF-791 | 6d105 | komatsu | 6137-11-1012 |
TF-792 | sa6d125e-2 | komatsu | 6151-12-1101 |
TF-793 | s6d125-1s | komatsu | 6151-11-1102 |
TF-770 | KUBOTA | 1702 | |
TF-205 | KUBOTA | K2-A | |
TF-342 | 01907-703040 19077-03048 16429-03040 V2203A, 1G780-03043V2203B | KUBOTA | V2203 |
TF-342assembly | V2203 assembly | ||
TF-568 | V1902 | KUBOTA | V1902 |
TF-568 ASSY | KUBOTA | V1902 COMPLETE HEAD | |
TF-625 | 16030-03044 | KUBOTA | D1105 (D1305same one) |
TF-625 Assy | KUBOTA | D1105 complete head | |
TF-642 | PF6T | KUBOTA | |
TF-643 | PE6T | KUBOTA | |
TF-644 | PF6 | KUBOTA | |
TF-645 | V2403 | KUBOTA | |
TF-645assy | V2403总成 | KUBOTA | |
TF-646assy | V3300 | KUBOTA | |
TF-647 | D1703 | KUBOTA | |
TF-647assy | D1703 | KUBOTA | |
TF-648 | D1503 | KUBOTA | |
TF-648 assy | D1503 | KUBOTA | |
TF-649 | D1403 | KUBOTA | |
TF-649 assy | D1403 | KUBOTA | |
TF-717 | Z750 | KUBOTA | Z 750 |
D905 | KUBOTA | ||
TF-731 | V1505 | KUBOTA | |
TF-767 | V2003 | KUBOTA | |
TF-767 ASSY | V2003 | KUBOTA | complete head |
TF-761 | HYUNDAI | 1.6CRDI | 22100-2A200 |
TF-762 | CHERRY | 472WF | |
TF-762-assy | CHERRY | 472WF completed cylinder head | |
TF-763 | camshaft cover | Daewoo racer cielo nexia lanos espero 1.3 1.5LcorsairAstraNova1.3 1.4 1.6 | 93376217 93376218 96838019 90234971 96378691 96182962 K90265556A92089878 |
TF-764 | SSANGYONG | D20DT | 2.0CRDI |
TF-765 | Cummins | ISX15 | |
TF-766 | TOYOTA | 1NR | |
TF-767 | KUBOTA | 2003, barehead | |
TF-767 ASSY | KUBOTA | 2003, complete head | |
TF-768 | ISUZU | 4HL1 | |
TF-769 | YANMAR | 4TNV94 | |
TF-770 | KUBOTA | 1702 | |
TF-771 | Mitsubishi | S4KT | |
TF-772 | HYUNDAI | D4CB | AMC908778 |
TF-773 | Mercedes-Benz LEFT | XR036 | 5.2L |
TF-774 | Mercedes-Benz RIGHT | XR036 | 5.2L |
TF-775 | LADA 3WG | 406.3906562 | GAZEL 406 |
TF-776 | LADA 5WG | GAZEL 406 | |
TF-777 | Mitsubishi 4G41 | ||
TF-778 | 70993707 | Ranger 3.0 Motor NGD Eletronico | |
TF-779 | 1000310-ED01 | Great Wall | 4D20 HOVER |
TF-780 | 1000310-ED01 assembly | Great Wall | 4D20 HOVER |
TF-781 | 94580947 | 雪佛兰 | Aveo(爱唯欧) 1.4 guide 6x11 |
TF-782 | 483QA f6 1003400 | 比亚迪 | f6 |
TF-783 | 96440132 | 现代 | 4x4 Captiva crdi |
TF-784 | 1000170-eG02 | 长城 | hover(哈弗) m2/m4/c30g15 |
TF-785 | 1003101GG010 | 江淮汽车 | JAC J3 16阀 |
TF-786 | 1.4/1.6 7701473353/7700600552f | 雷诺 | Megane(梅甘娜) sonic clio2 |
TF-787 | 473QA 1003401 | 比亚迪 | f3 |
TF-788 | 476Q 1003950 | 比亚迪 | f0 |
TF-789 | 6D140 | komatsu |
TF-339 | 11041-00QAE | NISSAN | F9Q | |
TF-022 | 11042-9C640 AMC909014 11039-7C001 | NISSAN | LD23 | |
TF-022-1 | 11042-9C64D | NISSAN | LD23 with cam. Bearing cover | |
TF-071 | NISSAN | NA20 | ||
TF-177 | 2.8TD(11040-34J04) AMC908503 | NISSAN | RD28T, hydraulic lifters | |
TF-177-1 | 2.8TD(11040-34J04) AMC908504 | NISSAN | RD28T, mechanical lifters | |
TF-177-2 | AMC908502 , 11040-34J04 | NISSAN | RD28T , hydraulic lifters | |
TF-177-3 | AMC908501 | NISSAN | RD28T , hydraulic lifters | |
TF-047 | 11041-29W01/09W00 | NISSAN | SD22 | |
TF-048 | 11041-29W01 | NISSAN | SD23 | |
TF-740 | 11040-MA00A 11041-MA00A | NISSAN | QR25 NISSAN X - Trail Altima Primera Bluebird 2001-06 2.5L | |
TF-740-Assy | 11040-MA00A 11041-MA00A | NISSAN | QR25 NISSAN X - Trail Altima Primera Bluebird 2001-06 2.5L | |
TF-072 | NISSAN | SR20 | ||
TF-412 | NISSAN | TD23 | ||
TF-111 | 11039-44G01 | NISSAN | TD25 PICK UP URVAN | |
TF-111-ASSY | OEM: 11039-3S901 AMC: 909 119 | NISSAN | TD25 completed head | |
TF-040 | 11039-31N02/3 11039-43G03 45N01 11039-7F409 | NISSAN | TD27/TD27t, 20mm injector TERRANO MISTRAL | |
TF-040-SEMI ASSY | only with valve parts | NISSAN | TD27 complete cylinder head (cylinder head 20MM INJECTOR) | |
TF-040- ASSY | with rocker arm assembly | NISSAN | TD27 complete cylinder head (cylinder head 20MM INJECTOR) | |
TF-040-1 | 11039-43G06 | NISSAN | TD27, 24mm injector | |
TF-040-1ASSY | NISSAN | TD27T complete cylinder head (cylinder head 24MM INJECTOR) | ||
TF-040-2 | NISSAN | TD27, 22mm injector | ||
TF-040-2Assy | 11041-03J85 | NISSAN | TD27 complete cylinder head (cylinder head 22MM INJECTOR) | |
TF-092 | 11039-06J00 11042-06J02? | NISSAN | TD42 SAFARI CIVILAN | |
TF-092-Assy | 11039-06J00 completed | NISSAN | TD42 completed head | |
TF-235 | NISSAN | TB42 | ||
TF-235ASSY | NISSAN | TB42, 12V , complete head | ||
TF-299 | 11041-VC000 / 11041-VB500 | NISSAN | TB45 | |
TF-536 | 11041-VC200 | Nissan | TB48 | |
TF-044 | 11041-27G00 | NISSAN | Z20 | |
TF-045 | 11041-20G13 11041-13F00 | NISSAN | Z24 (4 PLUGS) | |
TF-045ASSY | NISSAN | Z24 (4 PLUGS) complete head | ||
TF-045-1 | 11041-20G18 | NISSAN | Z24 (8 PLUGS) | |
TF-045-2 | 11042-1A001 | NISSAN | Z24 (4 PLUGS) | |
TF-174 | AMC908506 11039-VC101 | NISSAN | ZD30DDT | |
TF-174ASSY complete head | NISSAN | ZD30DDT | ||
TF-174-1 | 11039-MA70A 11039-VZ20A 11039-VZ20B AMC908509 | nissan | ZD30 K5MT ATLEON CABSTAR 3.0 16V | |
TF-174-1ASSY | Nissan | ZD30 complete head (K5MT ATLEON CABSTAR 3.0 16V) | ||
TF-189 | 11040-VJ260 | NISSAN | D22 (KA24) gasoline injection 16V | |
TF-232 | NISSAN | H20 | ||
TF-283-1 | 11040-AW401 | NISSAN | YD22 | |
TF-283-2 | 11040-AW802 | NISSAN | YD22 , 2.2L | newly available |
TF-233-1 | AMC908510 11039-EC00A | NISSAN | YD25 4 port, new type | newly available |
TF-233-1ASSY | AMC908610 | NISSAN | YD25 4 port, new type. Complete cylinder head | |
TF-233-2 | 11040-5M300, 11040-5M302, AMC908505 | NISSAN | YD25 , 8 port, old type Nissan pathfinder/Navara 2.5DDTI DOHC 16v | |
TF-233-2ASSY | AMC908605 | NISSAN | YD25 , 8 port, old type. Complete cylinder head Nissan pathfinder/Navara 2.5DDTI DOHC 16v | |
TF-233-3 | AMC908527 11040-5x00A | NISSAN | YD25 , 8 port, new type Nissan pathfinder/Navara 2.5DDTI DOHC 16v 2010- | |
TF-181 | 11039-VH002/11041-6T700/11041-6TT00 | NISSAN | QD32 | |
TF-427 | 11040-5M301 | NISSAN | ||
TF-428 | 11040-BN360 | NISSAN | ||
TF-429 | 11040-8H800 | NISSAN | ||
TF-430 | 11040-8H802 | NISSAN | ||
TF-431 | 11040-G9825 | NISSAN | ||
TF-432 | 11040-VB301 | NISSAN | ||
TF-433 | 11039-EB30A | NISSAN | ||
TF-434 | 11040-EB300 | NISSAN | ||
TF-435 | 11040-EB30A | NISSAN | ||
TF-436 | 11041-00QA0 | NISSAN | ||
TF-453 | 44133740 | NISSAN | ||
TF-454 | 4410153 | NISSAN | ||
TF-455 | 1104100QAE | NISSAN | ||
TF-393 | 11040-FY501 | NISSAN | K21 K25 Forklift 2.5D 8V, 1990- | |
TF-393-Assy | 11040-FY501 completed | NISSAN | K21 K25 Forklift 2.5D 8V, 1990- | |
TF-394 | 11040-0M600 | NISSAN | GA16-DE Nissan Sentra Gst/Sentra Gsx/Senera 1597CC 1.6L 16V (GA16-DE) | |
TF-395 | AMC 909018 11039-69T03 | NISSAN | BD30TI 3.0TDI 8V | |
TF-678 | 110405X00A/7485132979 | NISSAN | YD25ETI 16V 2010 | |
TF-571 | 5607033 | Opel VECTRA A 1.8 8V | ||
TF-355 | 908556 5607138 5607170 5607178 5607173Corsa Corvasan Combo Tigra Agila Meriva Astra | for OPEL Y13 DT Z13 DT Z13 DTJ Z13 DTH | 1.3CDTI 1250 | |
TF-550 | 3896418 | OPEL | ASTRAF | |
TF-551 | 607123 | OPEL | VECTRA B 2.0L | |
TF-552 | 90280028 | OPEL | VECTRA A | |
TF-553 | 92061486 | OPEL | VECTRA A | |
TF-576 | 24461591 | OPEL Z16XEP | 1.6L | |
TF-716 | OPEL / CHEVROLET | Z14XEP, 1.4G, 16V | ||
TF-747 | OPEL/CHEVROLET | A16XER 1.6G 16V | ||
TF-713 | C16NZ C16NE | Opel | corsa 1.6L | |
TF-399-C | 55355566 | OPEL Z18XER | 1.8L | |
TF-582 | 5607260 | OPEL Z1.6 XER | ASTRA H ASTRA J INSIGNIA CRUZE Z1.6 XER | |
TF-583 | 609038 | OPEL 2.0 8V | VECTRA A 2.0 8V | |
TF-584 | 5607033 | OPEL 1.8 8V | VECTRA A 1.8 8V | |
TF-279 | 4416483 AMC908797 | OPEL MOYANO VIVARO 2.2-2.5 G9T-G9U MASTER II-ESPACE IV-VEL SATIS | G9T 720/722/750 2.2L G9U 720/724/750 2.5L | |
TF-624 | AMC908798 | OPEL | G9U | |
TF-214 | Perkins | 1004-4TL11 1004G12 1004G13 1004G14 1004TG14 | ||
TF-250 | Perkins | PJS3100 | ||
TF-251 | Perkins | PJS4100 | ||
TF-252 | Perkins | PJS6100 | ||
TF-253 | Perkins | PJS44100 | ||
TF-254 | Perkins | PJS6110 | ||
TF-302 | PERKINS | 3.152 | ||
TF-303 | AMC909005 | PERKINS | 4.236 | |
TF-303ASSY | PERKINS | 4.236 complete cylinder head | ||
TF-304 | PERKINS | 4.248 | ||
TF-304ASSY | PERKINS | 4.248 complete cylinder head | ||
TF-305 | PERKINS | 4.41 | ||
TF-712 | PERKINS | MF240 | ||
TF-743 | Perkins | 404-22t | ||
TF-712 assy | PERKINS | MF240 | ||
TF-578 | 908591 | PEUGEOT XUD9 | 0200S8 - SIL.KAP.XUD9 EM 1.9 EXPERT/ BOXER /PARTNER | |
TF-276 | Z06 | PEUGEOT | 206 , 1400cc , TU3A , 8 valve , 1camshaft | |
TF-319 | 9656769580 | PEUGEOT | 206 1600CC , TU5JP4 , 16 valve , 2 camshaft | |
TF-154 | PEUGEOT | 505 | ||
TF-151B | 9608434580 | PEUGEOT | 405-new XUD7,1800cc | |
TF-151B -ASSY | PEUGEOT | 405-new XUD7,1800cc complete head | ||
TF-151C | 9151831080 | PEUGEOT | 405-old XUD7, 1800cc | |
TF-152-1 | AMC908063 | PEUGEOT | 405TD 306TD XUD9TE 02.00.G2,02.00.J6 02.00.N7 | |
TF-152-2 | AMC908068 | PEUGEOT | 405TD,306TD 806TD XUD9TE,D8BTE,02.00S7 | |
TF-152-3 | AMC908074 908536 0200N4=0200R9=0200S4 | PEUGEOT | XUD9, 1.9D, 02.00.R9 | |
TF-152-3ASSY | PEUGEOT | XUD9, 1.9D, 02.00.R9 complete head | ||
TF-152-4 | AMC908067 , 02.00.J3 | PEUGEOT | 306 , 405 , XUD9 A/L , D9B | NEW |
TF-152-5 | AMC908594 | PEUGEOT | 306 , 405 , XUD9 A/L | NEW |
TF-152-6 | AMC908072 02.00.H5000 02.00.N8 | PEUGEOT | XUD9 TE , D8C , DHX | NEW |
TF-153 | 9614838980 | PEUGEOT | 405 2.0 XUD10 | |
TF-153ASSY | PEUGEOT | 405 XUD10 2.0L complete head | ||
TF-207 | 908537 02.00.W3 02.00.CP | PEUGEOT | DW8/ DW8T 1.9TD | |
TF-207ASSY | PEUGEOT | DW8 / DW8T 1.9TD complete head | ||
TF-311-A | 02.00.W5;05.00.Z9;02.00.GN , AMC908592 | PEUGEOT | DW10 , without a more hole | |
TF-311-B | 11111-86ZT2 | PEUGEOT | DW10 , with a more hole | |
TF-300 | PEUGEOT | CNG | ||
TF-444 | 0200GT | PEUGEOT | ||
TF-441 | 11111-86ZT2 | PEUGEOT | ||
TF-484-1 | AMC908530 | PEUGEOT | 605 DJ5 bare cylinder head. 12 valve . Pre-combustion chamber nozzle size is 13.5mm 0200k0 | |
TF-484ASSY-1 | AMC908630 | PEUGEOT | 605 DJ5 complete head. 12 valve . Pre-combustion chamber nozzle size is 13.5mm 0200k0 | |
TF-484-2 | AMC908531 | PEUGEOT | 605 DJ5T/T8A 2.5TD bare cylinder head. 12 valve . Pre-combustion chamber nozzle size is 14.5mm 0200R3 | |
TF-484ASSY-2 | AMC908631 | PEUGEOT | 605 DJ5T/T8A 2.5TD bare cylinder head. 12 valve . Pre-combustion chamber nozzle size is 14.5mm 0200R3 | |
TF-484-3 | AMC908532 | PEUGEOT | 605 DK5ATE 2.5TD bare head. 12 valve . Pre-combustion chamber nozzle size is 16mm 0200J7 | |
TF-484ASSY-3 | AMC908632 | PEUGEOT | 605 DK5ATE 2.5TD bare head. 12 valve . Pre-combustion chamber nozzle size is 16mm 0200J7 | |
TF-402 | AMC908024 | Peugeot | J9 | |
TF-545 | 02.00.C4 910058 | Peugeot | XM7 504 | |
TF-546 | 02.00.C5 | Peugeot | 504 | |
TF-547 | 02.00.C3 910057 | Peugeot | 505 | |
TF-548 | 0200.C1 | Peugeot | 504 | |
TF-549 | 908537 02.00.W3 02.00.CP 9569145580 | Peugeot | 206 306 PARTNER EXPERTDW8T DW8 B DW8(WJZ) WAY | |
TF-512 | AMC908005 02.00.EF | PEUGEOT, C4 , 2.2HDI , 2003- , 16 VALVE | DW10BTED4 | |
TF-514 | 0200.14 0200.C1 0200.C2 | PEUGEOT | 504 XC7 XM7 1.8L gasoline 8V 1974- | |
TF-554 | 705 | Peugeot ELX | 1.8L New | |
TF-555 | xantia | Peugeot xantia | 2.0L old | |
TF-578 | 908591 | PEUGEOT XUD9 | 0200S8 - SIL.KAP.XUD9 EM 1.9 EXPERT/ BOXER /PARTNER | |
TF-295 | 02.00.W3 | CITROEN | DW8 / DW8T DW8/W3/WJZ 1.8D 1.9D 1868 | |
TF-509 | AMC908599 | CITROEN | DW12 | newly developed item |
TF-565 | 9672044210 | CitreonC5/Peugeot 508 | EW10A/EW12A | |
TF-566 | 967393788A | Peugeot 307/308/C4 | EC5/EC8 | |
TF-567 | 967836981A | Citroen DS4、Peugeot 408、 Peugeot 3008 | EP6 | |
TF-572 | RENAULT | Toros(R11) | 1.4L | |
TF-437 | 77014-74144 | RENAULT | ||
TF-438 | 77014-76952 | RENAULT | ||
TF-439 | 77014-74715 | RENAULT | ||
TF-440 | 77014-77135 | RENAULT | ||
TF-451 | 11041-7781R | RENAULT | ||
TF-478 | Renault | L90 | ||
TF-391 | Renault | K7M | ||
TF-273 | 7701473181 110417781R 7701475496 7711134922 8201144147 8201362 092 1104100QAM 11042BN700 1104100Q1J AMC908521 | Renault | K9K 700/702/704/710/712/722/728/729/750/752/790/794, 1.5DCI, 8V, year 2000- | |
TF-392 | 7711368134 8201144156 8201362016 1104100QA1 7701476059 110412587R | Renault | K9K-716 | |
TF-699 | 11042-1615R | K9K-3 | RENAULT | 1.5DCI |
TF-700 | 11042-1067R 110412740R | Fulence Megane Ⅲ | RENAULT | 1.5DCI |
TF-255 | AMC908085 | RENAULT | VM80A VM81A VM843A | |
TF-256 | AMC908086 | RENAULT | VM80A VM81A VM843A | |
TF-266-A | 7701471013 7701478460 AMC908098 | Renault | F8Q , 706/722 724/732 742/764 774/776 610/768 786/784 | |
TF-266-A ASSY | AMC908198 (its cylinder head is AMC908098) | Renault | F8Q , 706/722 724/732 742/764 774/776 610/768 786/784 complete head | |
TF-266-B | 7701468014 AMC908048 | Renault | F8Q , 662/630 632/622 606/790 | |
TF-266-B ASSY | Renault | F8Q , 662/630 632/622 606/790 complete head | ||
TF-266-C | 7701471552 AMC908099 | Renault | F8Q, 1.9D, 640/644, 646/648, 680/682, 784/786 | |
TF-266-C Assy | Renault | F8Q, 1.9D, 640/644, 646/648, 680/682, 784/786 complete head | ||
TF-266-D | 7701471190 AMC908520 | Renault | F8Q, 1.9D/TD, 640/642/644/646/648, 680/682 | |
TF-266-D ASSY | Renault | F8Q, 1.9D/TD, 640/642/644/646/648, 680/682 complete head | ||
TF-266-E | 7701471191 7701468626 7701470634 AMC908561 | Renault | F8Q, 1.9D, 620/624, 640/644, 646/648, 678/680, 682/684, 696/776 | |
TF-266-E ASSY | Renault | F8Q, 1.9D, 620/624, 640/644, 646/648, 678/680, 682/684, 696/776 complete head | ||
TF-287 | 7701474073 7701477266 7701472122 7701471720 AMC908791 | Renault | F9Q, 1.9DTI, 710/716, 717/730, 731/734, 736/780 | |
TF-340 | 7701473663 7701473497 7701474640 7701476170 7701477267 7701476571 | Renault | F9Q, 732/733/738/748/750/752/754/760/762/772/790/796/800/808/812/820 | |
TF-318 | 7700715244 7702164346 | RENAULT | R9 | |
TF-358 | AMC910031 7702131148 | Renault | R12 | |
TF-541 | E7J(A,B) | Renault | 7701470603 8200476217 | |
TF-542 | K7J | RENAULT | CLIOⅡ 7701475833 | |
TF-361 | AMC908557 , 7701061587 , 7701066984 , 7701068368 , 4417968 | RENAULT / OPEL | ZD3 A2 , 3.0 DTI 2953 , 16 valves, 2 camshafts, | |
TF-361 Assy | AMC908657 | OPEL/RENAULT | ZD3A2 3.0DCI 16V, complete cylinder Head | |
TF-362 | AMC908796 , 7701061586 , 7701066983 , 7701068369 | RENAULT / OPEL | ZD3 , 3.0 CDTI 2953 , 16 VALVES , 2 camshafts, 2000- , 2004- | |
TF-362 Assy | AMC908896 | OPEL/RENAULT | ZD3 3.0DCI 16V , complete cylinder Head | |
TF-478 | 7701474361 | Renault | L90 | |
TF-391 | 7701472170, 7701468715, 7701468858 | Renault | K7M, Megane Clio Logan R19 K7M K7J 1.6L (1598cc) 8V | |
TF-397 | 7701474361 | renault | k4m | |
TF-681 | 1104100Q0H 908525 | RENAULT | M9R 2.0TCI 2005 | |
TF-682 | 908526 | RENAULT | M9T 2.0DCI 2005 | |
TF-476 | ATED4 AMC 908596 | PEUGEOT/RENAULT | DV6 |
Navigation
Name: Carrie Zhou
Tel: +023-68886580
WeChat: 0086-13650592877
E-mail: carrie@autopartstf-ws.com
Skype: transfortune
WhatsApp: +86 136 5059 2877
Homepage: www.autopartstf-ws.com