Sep. 18, 2019
CASTING AND FORGING CRANKSHAFT | |||
TF ITEM# | APPLICATION | MODEL | P/N |
TF-CK852 | 754 | ALPHA, UK | 754-10002 / 42750 |
TF-CK853 | 753 | ALPHA, UK | 753-10002 |
TF-CK854 | 752 | ALPHA, UK | 752-10004/10005 |
TF-CK706 | W605 (PERKINS) | AUSTIN | |
TF-CK687 | 220 | BEDFORD | |
TF-CK633 | 5.4/105TD | BEDFORD | |
TF-CK682 | D-2 | BEDFORD | |
TF-CK1004 | Beetle | 69MM | |
TF-CK528 | OM314 | BENZ | 3140303202/3140305502 |
TF-CK526 | OM352 | BENZ | 3520303402/3520307802/3520307402/3520307602 |
TF-CK527-1 | OM355/5CYL | BENZ | |
TF-CK527-2 | OM355/6CYL | BENZ | 3550306601/3550306701/3550306801/3450305001 |
TF-CK529 | OM360 | BENZ | 3600301601/3600301201 |
TF-CK530 | OM366 | BENZ | 3660301102/3660300702 |
TF-CK667 | OM401 | BENZ | 4010302301/4012501 |
TF-CK531 | OM402 | BENZ | 4020304301/4020303701 |
TF-CK532 | OM403 | BENZ | 4030303001 |
TF-CK533 | OM422 | BENZ | 4220304301/4220303701 |
TF-CK534 | OM442 | BENZ | 4420304301/4420303701 |
OM421 | |||
TF-CK535 | OM447 | BENZ | 4470300701/4470300801/4470300901 |
TF-CK833 | OM441 | BENZ | 441 030 220 441 030 1701 |
TF-CK884 | OM457 | BENZ | 4570300201 |
TF-CK884 | BENZ | 4600500601 | |
TF-CK973 | OM 611 | Benz | 6110310201/ 611.031.0201/ 611 031 02 01 |
TF-CK974 | OM646 | Benz | 64660310401 646.031.0401 646 603 04 01 |
TF-CK975 | OM611 | benz | 6110310501 611.031.0501 611 031 05 01 |
TF-CK846 | F3 | BYD | BYD483QA |
TF-CK1053 | BYD | 371 | F0 |
TF-CK1054 | BYD | 4G15 | F3 |
TF-CK1055 | BYD | 4G18 | F3R(473) |
TF-CK683 | 3066 | CARTERPILAR | 5I7671 |
TF-CK638 | 3304 | CARTERPILAR | 4N7692 |
TF-CK639 | 3306 | CARTERPILAR | 4N7693/4N7696/4N7699 |
TF-CK827 | S4K | CARTERPILAR | |
TF-CK795 | S6K | CARTERPILAR | 34320100011 |
TF-CK737 | 472 | CHANG'AN | |
TF-CK738 | 474 | CHANG'AN | |
TF-CK803 | 498Q | CHEROKEE | 103 300 2878 |
TF-CK1033 | 12221-63B00 | CHEV. SPARK 7:24 4CIL 8V | |
TF-CK736 | CHERY | ||
TF-CK892 | CHERY 1.1l | QQ SQR472F 16V | |
TF-CK893 | CHERY 1.1l | QQ DA465Q-1A 8V | |
TF-CK735 | CHERY | ||
TF-CK734 | CHERY | ||
TF-CK1056 | CHERRY | 0.8 | 372 |
TF-CK1057 | CHERRY | 472 | 472-J |
TF-CK895 | Chery QQ, ENGINE 1.1 L, MODEL DA465Q-1A2/D, SOHC 8v , | ||
TF-CK966 | 372-1005010 | CHERY | Chery QQ 372 372-1005010 |
TF-CK691 | Chevrolet 454 | Chevrolet | |
TF-CK1029 | 9025122 | Sail | B14 C14 |
TF-CK1030 | 24102260 | Chevrolet | B12 |
TF-CK739 | 1.36L | CITROEN | |
TF-CK740 | 1.6L | CITROEN | |
TF-CK681 | 238 | CLARS | |
TF-CK963 | 1.6L | Chevette | 94658971 |
TF-CK964 | GM Aveo | 96385403 | |
TF-CK1034 | 4059325 | CUMMINS ISX | |
TF-CK616 | 4BT | CUMMINS | 3907803 (Assy)3908031 |
TF-CK617 | 6BT5.9 | CUMMINS | 3907804 (Assy)3908032 |
TF-CK618 | 6CT8.3 | CUMMINS | 3917320 3918986 3918776 3907645 |
TF-CK674 | K19 | CUMMINS | 3418898 |
TF-CK673 | M11 | CUMMINS | |
TF-CK1005 | Cruze | 1.6L | |
TF-CK1006 | Cruze | 1.8L | |
TF-CK619 | NH220 Main Distance: ¢114.3 Con•Rod Distance: ¢79.4 Eccentric Distance: 76.2 Overall Length: 1315.6 | CUMMINS | 6623-1111 |
TF-CK620 | NT855 | CUMMINS | 3029340/6710-31-1110/3418949/3608833 |
TF-CK859 | DAMAS | DAEWOO | 12221-78B00-000 |
TF-CK889 | Matiz | Daewoo | |
TF-CK890 | Spark | daewoo | A96325203 |
TF-CK1065 | Daewoo | DE08T | |
TF-CK894 | LANOS | DAEWOO | A96350171 16V 1.6l |
TF-CK955 | D2366 | DAEWOO | |
TF-CK956 | DB58T | DAEWOO | 65.02101-0045A |
TF-CK957 | MATIZ0.8L | DAEWOO | 96352178 96352178, 96666304,12221A78B01-000 |
TF-CK958 | 2.0L | DAEWOO | 90500608 |
TF-CK959 | 1.8L | DAEWOO | 90500609 |
TF-CK960 | DB58T | DAEWOO | 6502101-0045A |
TF-CK849 | DB58/T | DAEWOO | 65.02101-0045 |
TF-CK1058 | DAEWOO | 96352178 | ATOS |
TF-CK1059 | DAEWOO | 96325203 | SPARK |
TF-CK1060 | DAEWOO | 90467348 | CIELO |
TF-CK590-2 | DG(492) | DAIHATSU | |
TF-CK590-1 | DL(490) | DAIHATSU | |
TF-CK588 | S75/S76 | DAIHATSU | |
TF-CK589-1 | S88 | DAIHATSU | |
TF-CK589-2 | S89 | DAIHATSU | |
TF-CK678 | F2L1010/1011 | DEUTZ | |
TF-CK621 | F2L912 | DEUTZ | 0415 2591 |
TF-CK822 | F2L511 | DEUTZ | 0415 2745 |
TF-CK730 | F3L1010/1011 | DEUTZ | |
TF-CK675 | F3L912 | DEUTZ | 0213-6928 |
TF-CK731 | F4L1010/1011 | DEUTZ | |
TF-CK676 | F4L912 | DEUTZ | 0213-8819 |
TF-CK798 | F4L913 | DEUTZ | |
TF-CK677 | F5L912 | DEUTZ | |
TF-CK623 | F6L413 | DEUTZ | 0418 3049 |
TF-CK622 | F6L912 | DEUTZ | 0415 1001 |
TF-CK624 | F8L413 | DEUTZ | 0214-4316/0418-4722 |
TF-CK860 | F6L913 | DEUTZ | |
TF-CK1012 | F1A | Fiat | |
TF-CK1015 | F1C | Fiat | |
TF-CK1019 | UTB445 | Fiat | FIAT 450 98461246 |
TF-CK998 | FORD | XS6E-6303-B2A | |
TF-CK901 | BJ1049 | Foton | T31315681 zz90082 |
TF-CK900 | buick 16.L | GM | 1.8l |
TF-CK968 | Perkins | ZZ90081 163*134*32mm 30kgs | |
TF-CK964 | GM | 96385403 | |
TF-CK1061 | HAFEI | 468 | |
TF-CK604 | DS70/DS50 | HINO | |
TF-CK600 | EB300 | HINO | |
TF-CK826 | EC100 | HINO | |
TF-CK596 | ED100 | HINO | 13400-1480/13400-1490 |
TF-CK593 | ED33 | HINO | |
TF-CK599-1 | EF550 | HINO | 13400-1960 |
TF-CK599-2 | EF750 | HINO | 13400-3110 95.5kgs 917.5mm main 110mm rod 84mm stoker 71mm |
TF-CK762 | EF750-II | HINO | 104kgs 999,main 110mm rod 84mm stroke 71mm |
TF-CK1009 | EF550/EF750 | 13400-1960,13400-3110 F17C | |
TF-CK1010 | EF750L | Longer, F17E | |
TF-CK727 | EG33 | HINO | |
TF-CK601 | EH700 | HINO | 13411-1291 |
TF-CK595 | EK100 | HINO | 13400-1032 13400-1035 96.5kgs 1272.5 mm main 90mm rod dia 84mm stroke 75mm |
TF-CK759 | EK100-II | HINO | 100.2kgs 1350mm main 90 cod dia 84 stroke 75mm |
TF-CK597 | EL100 | HINO | |
TF-CK598 | EM100 | HINO | 13411-1802 |
TF-CK761 | EP100 | HINO | |
TF-CK728 | FC166 | HINO | |
TF-CK591 | H04D | HINO | |
TF-CK602-1 | H06C/H07C | HINO | 13411-1583 main distance:80mm connecting rod distance:65mm eccentric distance:59mm overall length:943mm |
TF-CK602-2 | H06CT/H07CT | HINO | |
TF-CK672 | H07D | HINO | main distance:80mm connecting rod distance:65mm eccentric distance:65mm overall length:945mm |
TF-CK603 | K13C | HINO | |
TF-CK758 | K13D | HINO | |
TF-CK763 | KB300 | HINO | |
TF-CK592 | W04D/EM505 | HINO | 13411-1592 |
TF-CK760 | W06D | HINO | |
TF-CK594 | W06E | HINO | 13400-1690 |
TF-CK721 | WO4CT | HINO | |
TF-CK839 | F17E | HINO | |
TF-CK947 | J03C | HINO | |
TF-CK948 | J05C | HINO | |
TF-CK949 | J08CT | HINO | 13411-2241 |
TF-CK983 | J05E | HINO | 313411-1592 |
TF-CK994 | D20 | ||
TF-CK995 | MC11,T7H,C7H,T5G | HOWO | |
TF-CK996 | MC07 D08 | HOWO | |
TF-CK997 | MC05 D09 | HOWO | |
TF-CK829 | D4BB | HYUNDAI | 23111-42901 |
TF-CK863 | D4BH | HYUNDAI | |
TF-CK733 | ELYTEE | HYUNDAI | |
TF-CK732 | SONATA | HYUNDAI | |
259 | 1.6L | HYUNDAI | 23111-261001 |
260 | 2.0L | HYUNDAI | 23110-32000 |
261 | 1.6L/1.8L | HYUNDAI | 23110-23510 |
262 | 2.0L 4cyl. | HYUNDAI TUCSON SONATA 2.0L | 23110-23710,23111-23710 |
263 | 4G64 | HYUNDAI | 23110-38230 |
265 | J3 | HYUNDAI | 23110-4X000 0K551-11-301 |
TF-CK946 | ACCENT 1.4L | HYUNDAI | 23111-26400 |
6cyl | HYUNDAI | 23110-27300 | |
TF-CK1016 | D6CA D6CB | Hyundai | |
TF-CK974 | CAMBOTA STD | SONATA 2.4l G4KC G4KE | 23111-2G200 |
TF-CK975 | CAMBOTA D20 | D4EA HYUNDAI SANTAFE | 23110-27420 23110-27000 |
D4EA HYUNDAI SANTAFE | 23111-27420 | ||
TF-CK976 | CAMBOTA 38LD | HYUNDAI | 23110-3C231 |
TF-CK978 | CAMBOTA STD | HYUNDAI | 23110-2B100 |
TF-CK979 | CAMBOTA 27DT | HYUNDAI | 23110-3E101 |
TF-CK980 | CAMBOTA KIA PICANTO STANDARD | HYUNDAI | 23111-02812 |
TF-CK1028 | 4G15 | Hyundai | 23111-21050 |
KIA FORTE COUP 09-14 SONATA 08-09 | 23111-2G010 | ||
TF-CK1007 | 2311142200 23111-42200 | CRANKSHAFT | HYUNDAI |
TF-CK1008 | 2310041001 23100-41700 | CRANKSHAFT | HYUNDAI |
TF-CK1035 | 23110-2A100 | HYUNDAI ACCEN 1.5 | |
TF-CK1036 | 23110-27420 | HYUNDAI SANTAFE | |
TF-CK1037 | 23110-27000 | HYUNDAI TUCSON / KIA NEW SPORTAGE 2.0 | |
TF-CK1038 | 23110-2F310 | HYUNDAI TUCSON IX35 | |
TF-CK1039 | 23110-3C231 | HYUNDAI VERACRUZ 3.0 | |
TF-CK1040 | 23110-3A002 | HYUNDAI VERACRUZ 3.0 | |
TF-CK1050 | JAC | HFC4DA1-1 | 1040 CY4100Q |
TF-CK1051 | HYUNDAI | 23100-02710 | ATOS |
TF-CK967 | 23100-45000 | HYUNDAI D4DA | |
TF-CK901 | 23100-45500 | HYUNDAI D4DB 4D34 | |
TF-CK634 | W50 | IFA | |
TF-CK632 | SW680(POLAND) | JELCZ | |
TF-CK1017 | 4ZB1 | ISUZU | |
TF-CK782 | 10PB1/10PC1 | ISUZU | |
TF-CK807 | 10PE1 | ISUZU | |
TF-CK783 | 12PC1 | ISUZU | |
TF-CK786 | 12PD1 | ISUZU | |
TF-CK504 | 4BA1 | ISUZU | |
TF-CK777 | 4BB1 | ISUZU | |
TF-CK505 | 4BC2 | ISUZU | 5-12310-161-0 |
TF-CK506 | 4BD1 | ISUZU | 5-12310-163-0 |
TF-CK507 | 4BE1 | ISUZU | 8-94416-373-2 |
TF-CK508 | 4BG1 | ISUZU | 8-97112-981-2 |
TF-CK781 | 4FC1 | ISUZU | |
TF-CK776 | 4FD1 | ISUZU | |
TF-CK775 | 4FG1 | ISUZU | |
TF-CK780 | 4HE1 | ISUZU | Main Distance: ¢82mm Con•Rod Distance: ¢73mm |
TF-CK891 | 4HF1 | ISUZU | 8-97112981-1 |
TF-CK509 | 4HG1, Main Distance: ¢82mm Con•Rod Distance: ¢66mm | ISUZU | 8-97033-171-2 |
TF-CK891 | 4HK1 | isuzu | |
TF-CK501 | 4JA1 | ISUZU | 8-94455-240-1 |
TF-CK502 | 4JB1 | ISUZU | 8-94443-662-0 |
TF-CK502T | 4JB1T | ISUZU | 8-94453525-2 |
TF-CK503 | 4JG2 | ISUZU | 8-97023-182-1 |
TF-CK510 | 4ZB1 | ISUZU | |
TF-CK511 | 4ZD1 | ISUZU | |
TF-CK512 | 4ZE1 | ISUZU | |
TF-CK517 | 6BB1 | ISUZU | 9-12320-6242 5-12310-050-1 1-12310-445-0 |
TF-CK518 | 6BD1 | ISUZU | 1-12310-437-0 |
TF-CK518T | 6BD1T | ISUZU | 5-12310-151-0 1-12310-437-0 1-12310-407-0 |
TF-CK519 | 6BE1 | ISUZU | |
TF-CK713 | 6BF1 | ISUZU | |
TF-CK521 | 6BG1 | ISUZU | 1-12310-448-0 |
TF-CK515 | 6HE1/6HH1 | ISUZU | 8-94395-125-0 |
TF-CK516 | 6HF1 | ISUZU | |
TF-CK522 | 6QA1 | ISUZU | 1-12310-386-1 |
TF-CK523 | 6RB1 | ISUZU | 1-12310-503-2 |
TF-CK785 | 6SA1 | ISUZU | |
TF-CK784 | 6SD1 | ISUZU | |
TF-CK513-1 | C190 | ISUZU | 5-12310-188-0 |
TF-CK513-2 | C223 | ISUZU | 8-94118-828-0 |
TF-CK514 | C240 | ISUZU | 9-12310-413-0/ 8941396690/ 8941597680 |
TF-CK525 | DA120 | ISUZU | |
TF-CK524 | DH100 | ISUZU | 9-1211-1670-0 |
TF-CK778 | G161 | ISUZU | |
TF-CK779 | G200 | ISUZU | |
TF-CK902 | 4BB1 | ISUZU | |
TF-CK903 | 4BC2/4BC1 | ISUZU | 5-12310-161-0 |
TF-CK904 | 4BD1 | ISUZU | 5-12310-163-0 |
TF-CK905 | 4BD1T | ISUZU | 5-12310-189-1 |
TF-CK906 | 4BE1 | ISUZU | 8-94416-373-2 |
TF-CK907 | 4BG1 | ISUZU | 8-97112-981-2 |
TF-CK908 | 4HE1T | ISUZU | 8-94396-737-3 |
TF-CK909 | 4HF1 | ISUZU | 8-97033-171-2 |
TF-CK910 | 4HG1 | ISUZU | 8-97033-171-2 |
TF-CK911 | 4HK1 | ISUZU | |
TF-CK912 | 6HK1 | ISUZU | |
TF-CK913 | 10PA1 | ISUZU | |
TF-CK914 | 10PD1 | ISUZU | |
TF-CK915 | 10PC1 | ISUZU | |
TF-CK916 | 12PC1 | ISUZU | |
TF-CK972 | 4JJ1 | ISUZU | |
TF-CK991 | 4KH1 | ISUZU | |
TF-CK992 | 4DA1 | ISUZU | |
TF-CK993 | 4JG1 | ISUZU | |
4JA1 | ISUZU | 8-94455-240-1 | |
4JH1/4KH1 | ISUZU | 8-97254611-1,8-97940-743-0,8-97249-041-0 | |
TF-CK628-2 | 2.5L, ø76.2 x 534(mm) | IVECO | 98418613 98454453 (flywheel: 100mm) |
TF-CK628-1 | 2.5L, ø76.2 x 559(mm) | IVECO | 98415959 (flywheel: 90mm) |
TF-CK629-1 | 2.8L, ø80.2 x 534(mm) | IVECO | 99436105 / 500314779 (main shaft 80.2mm, con-rod 56.5mm, flywheel 114mm, eccentricity 46mm) |
TF-CK629-2 | 2.8L, ø80.2 x 534(mm) | IVECO | 500314784 /500314266(main shaft 80.2mm, con-rod 56.5mm, flywheel 114mm, eccentricity 50mm) |
TF-CK1045 | CY4102BZLQ | JAC 1083 | |
TF-CK1046 | CY4100Q | JAC 1040 | |
TF-CK1042 | AA100-10-311K | KIA ASIA TOWNER + PIÑON | |
TF-CK1043 | 0K30C-11-300 | KIA RIO 1.5 | |
TF-CK1018 | K2700 | KIA | 0K65A-11-300 |
TF-CK724 | BESTA | KIA | |
TF-CK802 | RIO 1.3L/1.6L | KIA | |
TF-CK825 | J2 | KIA | |
TF-CK857 | K3500 | KIA | |
TF-CK858 | K3600 | KIA | |
TF-CK886 | JT | KIA | OK75A11301 |
TF-CK953 | F6 | KIA | |
TF-CK954 | 1.3L | KIA | 23111-226002 |
TF-CK965 | 1.6L | KIA | 23110-2B000 |
TF-CK971 | 0.8L | KIA /Daewoo towner 0.8L | AA-100-11-301c |
TF-CK680 | 740 | KAMAS | |
TF-CK606 | 4D105 | KOMATSU | 6134-31-1110 |
TF-CK607 | 4D120/4D130 | KOMATSU | 6110-33-1112 |
TF-CK605-1 | 4D94 | KOMATSU | 6207-31-1110 |
TF-CK605-2 | 4D95 | KOMATSU | 6205-31-1100 |
TF-CK685 | 4D95L | KOMATSU | |
TF-CK684 | 4D95S | KOMATSU | |
TF-CK609 | 6D102 | KOMATSU | 3907804 6735-01-1310 6735-31-1310 |
TF-CK610 | 6D105 | KOMATSU | 6136-31-1010 |
TF-CK611 | 6D108 | KOMATSU | 6222-31-1101 |
TF-CK612 | 6D110 | KOMATSU | 6138-31-1010 |
TF-CK692 | 6D114 | KOMATSU | |
TF-CK613 | 6D125 | KOMATSU | 6151-31-1110 |
TF-CK614 | 6D140 | KOMATSU | 6211-31-1010 |
TF-CK615 | 6D155 | KOMATSU | 6127-31-1114 |
TF-CK801 | 6D170 | KOMATSU | 6102-33-1402 |
TF-CK608 | 6D95 | KOMATSU | 6207-31-1100 |
TF-CK950 | 4D94E | KOMATSU | |
TF-CK951 | 4D94LE | KOMATSU | |
TF-CK952 | 6D95 | KOMATSU | 6206-31-1110 |
TF-CK982 | V2403 | KOBOTA | 1g851-2301-7 |
TDV6 | Land rover 2.7 | ||
TF-CK1007 | TDV6 | landrover 3.0 | LR052136 |
TF-CK1011 | 4tdv6 | FOR landrover discovery | |
TF-CK828 | E2000 | MAZDA | |
TF-CK626 | NA | MAZDA | 0305-17221-8/0305-11-301E |
TF-CK627 | R2 | MAZDA | |
TF-CK799 | RF | MAZDA | 4 balancing blocks |
TF-CK1026 | HA T3000 | mzda | |
TF-CK625 | SL | MAZDA | SL5-11-301A/B |
TF-CK722 | SL/T3500 | MAZDA | |
TF-CK723 | VA | MAZDA | |
TF-CK834 | VN | MAZDA | |
TF-CK835 | WLT | MAZDA | WL01-11-330 MAZDA BT50 WL 2.5 |
TF-CK976 | MAZDA 6 2.0 | MAZDA | |
TF-CK977 | MAZDA 6 2.3 | MAZDA | |
TF-CK967 | MAZDA FE/F8 | F801-11-301D | |
TF-CK1067 | MAZDA | F2 | |
MAZDA FE50/FE501 | MAZDA | FE50/FE501 | |
TF-CK536 | 4D30 | MITSUBISHI | ME013667 |
TF-CK536-1 | 4D31 | MITSUBISHI | MD012320 |
TF-CK536-2 | 4D32 | MITSUBISHI | MD187921 |
TF-CK537-1 | 4D33 | MITSUBISHI | ME018297 |
TF-CK537-2 | 4D34 | MITSUBISHI | ME136680 |
TF-CK539 | 4D54 | MITSUBISHI | |
TF-CK540-1 | 4D55 | MITSUBISHI | |
TF-CK540-2 | 4D56 / 4D56T | MITSUBISHI | ME102601 |
TF-CK540-2H | 4D56 , hard nitrogen finish & piped (extra treatment to crankshaft round corner) | MITSUBISHI | ME102601 |
TF-CK540-3 | 4D56-T2 D4BX | MITSUBISHI | MD374408 |
TF-CK966 | 23111-42020 23111-42003 2311-42012 | MITSUBISHI | 4D56 |
TF-CK689 | 4D65 | MITSUBISHI | |
TF-CK885 | 4D68 | MITSUBISHI | |
TF-CK538 | 4DC34 | MITSUBISHI | |
TF-CK541 | 4DR5 | MITSUBISHI | |
TF-CK712 | 4G13 | MITSUBISHI | 471Q 1005001 |
TF-CK897 | 4G13 | mitsubishi | |
TF-CK542-1 | 4G14 | MITSUBISHI | |
TF-CK542-2 | 4G15 | MITSUBISHI | MD378189 |
TF-CK716 | 4G17 | MITSUBISHI | |
TF-CK900 | 461Q 1005001 | Mitsubishi 4G18 | |
TF-CK543-1 | 4G32/4G33 | MITSUBISHI | |
TF-CK543-2 | 4G34 | MITSUBISHI | |
TF-CK543-3 | 4G41 | MITSUBISHI | MD010667 |
TF-CK544 | 4G54 | MITSUBISHI | MD027474 |
TF-CK545-1 | 4G63 | MITSUBISHI | MD187924/346022 |
TF-CK545-2 | 4G64 | MITSUBISHI | ND187921/346026 |
TF-CK773 | 4M40 | MITSUBISHI | ME202013/ME203551/MD620109 |
TF-CK963 | 4G93 | DAM183525 | |
TF-CK725 | 4G94 | MITSUBISHI | MD367450 |
TF-CK550-1 | 6D14 | MITSUBISHI | ME032364 |
TF-CK550-2 | 6D15 | MITSUBISHI | ME032800 |
TF-CK668 | 6D16/6D16T | MITSUBISHI | ME072197 |
TF-CK552-1 | 6D20 | MITSUBISHI | |
TF-CK552-2 | 6D22 | MITSUBISHI | ME999368 |
TF-CK551 | 6D31/6D31T | MITSUBISHI | ME082505 |
TF-CK830 | 6D16T | MITSUBISHI | |
TF-CK553 | 6DB10 | MITSUBISHI | |
TF-CK771 | 6DC16 | MITSUBISHI | |
TF-CK686 | 6DS70A | MITSUBISHI | |
TF-CK693 | 6G72 | MITSUBISHI | MD144525 |
TF-CK772 | 6G74 6G74 | MITSUBISHI | 23110-39500 |
TF-CK554-1 | 8DC20/8DC20A | MITSUBISHI | |
TF-CK554-2 | 8DC21 | MITSUBISHI | |
TF-CK555-1 | 8DC80/81/82 | MITSUBISHI | ME997083 |
TF-CK555-2 | 8DC81 | MITSUBISHI | ME997083 |
TF-CK556-1 | 8DC90/91/92 | MITSUBISHI | ME062479 |
TF-CK556-2 | 8DC91 | MITSUBISHI | ME996186 |
TF-CK711 | D4BA | MITSUBISHI | |
TF-CK546 | S4E | MITSUBISHI | |
TF-CK774 | S4F | MITSUBISHI | |
TF-CK548 | S4KT,S4K | MITSUBISHI | 4W3989/4W3579 |
TF-CK547 | S4S,S4AS | MITSUBISHI | |
TF-CK549 | S6KT | MITSUBISHI | 34320-100011 34320-00010/5I7671 |
TF-CK688 | SF498 | MITSUBISHI | |
TF-CK726 | T653/FK120 | MITSUBISHI | |
TF-CK812 | 6D17 | MITSUBISHI | |
TF-CK813 | 8DC11 | MITSUBISHI | |
TF-CK814 | 8DC82 | MITSUBISHI | |
TF-CK820 | S6E New | MITSUBISHI | |
TF-CK820 | S6E OLD | MITSUBISHI | |
TF-CK888 | 4G18 | MiTSUBISHI | 461Q 1005001 |
TF-CK917 | 4D35 | MITSUBISHI | MITSUBISHI |
TF-CK1027 | 4D36 | MITSUBISHI | |
TF-CK918 | 4DR5 | MITSUBISHI | |
TF-CK919 | 4G18 F3R(473) | MITSUBISHI | 461Q 1005001 |
BYD | 4G15 | MITSUBISHI | F3 |
TF-CK920 | S6S | MITSUBISHI | |
TF-CK921 | S6E | MITSUBISHI | |
TF-CK922 | 6D17 | MITSUBISHI | |
TF-CK923 | 6D34T | MITSUBISHI | ME300086 |
TF-CK924 | 6D20/6D22 | MITSUBISHI | ME999368 |
TF-CK925 | 6D24 | MITSUBISHI | |
TF-CK926 | 6D40 | MITSUBISHI | |
TF-CK1025 | 6G75 | Mitsubishi | MD377545 |
TF-CK861 | 8DC82 | MITSUBISHI | ME999355 |
TF-CK862 | 8DC91 | MITSUBISHI | ME999356 |
TF-CK965 | 4D56U-16V 1100A135 | Mitsubishi | main distance:66mm connecting rod distance:57mm stikeL47.5 |
TF-CK1068 | MITSUBISHI | 4M41 | |
TF-CK1069 | MITSUBISHI | 4M42 | |
TF-CK903 | D4CB | Mitsubishi | D4CB total length555 67 57 48 SANTA FE, 23111-4A701,23111-4A000,23111-4A010 |
TF-CK969 | MTZ-80 240-1005015 | MTZ | |
TF-CK1087 | MTZ | 240-1005020. | ,240-1005020.245-1005015 |
TF-CK1088 | MTZ | 245-1005015 | |
TF-CK1044 | CIG-BD30 | NISSAN BD30T 8 PESAS | |
TF-CK787 | A12 | NISSAN | |
TF-CK717 | CK12 | NISSAN | |
TF-CK694 | ED33 | NISSAN | |
TF-CK791 | FD35 | NISSAN | |
TF-CK574 | FD6/FD6T | NISSAN | 12200-Z5564/Z5519 |
TF-CK575 | FE6/FE6T | NISSAN | 12200-Z5500 12200-Z5568 |
TF-CK690 | H20 | NISSAN | |
TF-CK690-2 | H20-2 | NISSAN | 12201-50K00 12200-E0700 |
TF-CK794 | KA20 | NISSAN | |
TF-CK790 | KR30 | NISSAN | |
TF-CK576 | ND6/CK100 | NISSAN | |
TF-CK577 | NE6 | NISSAN | 12200-95005/95008 |
TF-CK578-1 | PD6 | NISSAN | 12200-96001 |
TF-CK578-2 | PE6 | NISSAN | 12000-96011 |
TF-CK579 | RD8 | NISSAN | 12200-97506 |
TF-CK580 | RE8 | NISSAN | 12200-97511/97570/97607 |
TF-CK792 | RF10 | NISSAN | main distance:110mm connecting rod distance:85mm eccentric distance:71mm overall length:1126mm |
TF-CK581 | RF8 | NISSAN | 12200-97566 |
TF-CK582 | RG8 | NISSAN | |
TF-CK571 | SD22 | NISSAN | |
TF-CK572 | SD23 | NISSAN | |
TF-CK729 | SD25 | NISSAN | |
TF-CK573 | TD25 | NISSAN | |
TF-CK832 | TD27 | NISSAN | |
TF-CK808 | TD42 | NISSAN | |
TF-CK793 | VG30 | NISSAN | |
TF-CK695 | Z24 | NISSAN | |
TF-CK838 | PE6T | NISSAN | |
TF-CK887 | YD25 | NISSAN NAVARA | 12200-AD21A |
TF-CK938 | GA16 | NISSAN | |
TF-CK939 | CA20 | NISSAN | |
TF-CK940 | TD23/TD25 | NISSAN | |
TF-CK941 | PF6 | NISSAN | 12200-96505/12200-96502 |
TF-CK942 | RE10 | NISSAN | |
TF-CK943 | RF8-1 | NISSAN | |
TF-CK944 | RH8 | NISSAN | |
TF-CK945 | H25 | NISSAN | |
TF-CK898 | 12200-F4000 | NISSAN KA24 | |
TF-CK899 | 12201-30W80 | NISSAN Z24 | |
NISSAN QD32 | |||
TF-CK1014 | ZD30 | Nissan | 11200-2W20C |
TF-CK1066 | NISSAN | NA20 | |
TF-CK1047 | TB45 | Nissan patrol | |
TF-CK1000 | 914 | Porsche 914 air cooled engine crankshaft VW Bug type | main journal 55 rod journal 55, 1/2stroke 40, length 354.46 |
TF-CK1001 | 914 | Porsche 914 air cooled engine crankshaft VW Bug type | main journal 55 rod journal 55, 1/2stroke 41, length 354.46 |
TF-CK1002 | 914 | Porsche 914 air cooled engine crankshaft VW Bug type | main journal 55 rod journal 55, 1/2stroke 42, length 354.46 |
TF-CK836 | 206 | PEUGEOT | |
TF-CK637 | 504/505/405 | PEUGEOT | 0501-45/0501-70 |
TF-CK816 | 506 | PEUGEOT | |
TF-CK1020 | MF240 | Perkins | 36883119,43300-SEL-T01 |
TF-CK1021 | UTB445 | Perkins | 98461246 |
TF-CK1022 | 4.204 | Perkins | |
TF-CK1023 | 4.236 | Perkins | |
TF-CK1024 | 4.238 | Perkins | |
TF-CK987 | 3.152 | Perkins | |
TF-CK984 | 4.248 | Perkins | 31315996 |
TF-CK985 | 6.354 | Perkins | 31323320 |
TF-CK986 | 6.354 | Perkins | 31322317 |
TF-CK988 | PK1006.6 | Perkins | |
TF-CK989 | PK1104 | Perkins | |
TF-CK1062 | Perkins 1103 | 4181V017 | |
TF-CK1095 | Perkins | ZZ90222 | |
TF-CK1063 | Perkins 403 | 115256950 | |
TF-CK1064 | Perkins 115256750 404 | ‘115256750 | |
TF-CK990 | 4.248 | Perkins | 31315681 ZZ90081 |
TF-CK970 | F9Q | Renault | |
TF-CK631 | D2156/D750 | ROMAN | 51.02101.7123 |
TF-CK971 | F8T | Renault | 8200416789 |
